.
├── [ 64 03-Oct-2019 10:28] color_key.pdf
├── [ 97 03-Oct-2019 10:28] Ezh2_Ela_CrevsCtl_wald_test_lrt_passed_d10.csv
├── [ 97 03-Oct-2019 10:28] Ezh2_Ela_CrevsCtl_wald_test_lrt_passed_d25.csv
├── [ 96 03-Oct-2019 10:28] Ezh2_Ela_CrevsCtl_wald_test_lrt_passed_d5.csv
├── [ 98 03-Oct-2019 10:28] Ezh2_Ela_CrevsCtl_wald_test_only_passed_d10.csv
├── [ 98 03-Oct-2019 10:28] Ezh2_Ela_CrevsCtl_wald_test_only_passed_d25.csv
├── [ 97 03-Oct-2019 10:28] Ezh2_Ela_CrevsCtl_wald_test_only_passed_d5.csv
├── [ 70 03-Oct-2019 10:28] Ezh2_filenames2.txt
├── [ 69 03-Oct-2019 10:28] Ezh2_filenames.txt
├── [ 66 03-Oct-2019 10:28] Ezh2_ID_tpm.tsv
├── [ 78 03-Oct-2019 10:28] Ezh2_kallisto_abundance.txt
├── [ 74 03-Oct-2019 10:28] ezh2_pca123_mat_log.txt
├── [ 64 03-Oct-2019 10:28] ezh2_pca1.txt
├── [ 64 03-Oct-2019 10:28] ezh2_pca2.txt
├── [ 66 03-Oct-2019 10:28] ezh2_pca_3d.pdf
├── [ 64 03-Oct-2019 10:28] ezh2_pca3.txt
├── [ 68 03-Oct-2019 10:28] Ezh2_tpm_file.tsv
├── [ 66 03-Oct-2019 10:28] Ezh2_tpm_no.tsv
├── [ 63 03-Oct-2019 10:28] Ezh2_tpm.tsv
├── [ 70 03-Oct-2019 10:28] ma_plot_rpg_MEF.pdf
├── [ 95 03-Oct-2019 10:28] MEF_rpg_kallisto_wald_test_lrt_passed_d5.csv
├── [ 96 03-Oct-2019 10:28] MEF_rpg_kallisto_wald_test_only_passed_d5.csv
├── [ 73 03-Oct-2019 10:28] MY-10_S6_abundance.tsv
├── [ 74 03-Oct-2019 10:28] MY-10_S6_est_counts.tsv
├── [ 73 03-Oct-2019 10:28] MY-11_S7_abundance.tsv
├── [ 74 03-Oct-2019 10:28] MY-11_S7_est_counts.tsv
├── [ 73 03-Oct-2019 10:28] MY-12_S8_abundance.tsv
├── [ 74 03-Oct-2019 10:28] MY-12_S8_est_counts.tsv
├── [ 73 03-Oct-2019 10:28] MY-13_S9_abundance.tsv
├── [ 74 03-Oct-2019 10:28] MY-13_S9_est_counts.tsv
├── [ 74 03-Oct-2019 10:28] MY-14_S10_abundance.tsv
├── [ 75 03-Oct-2019 10:28] MY-14_S10_est_counts.tsv
├── [ 74 03-Oct-2019 10:28] MY-20_S11_abundance.tsv
├── [ 75 03-Oct-2019 10:28] MY-20_S11_est_counts.tsv
├── [ 74 03-Oct-2019 10:28] MY-21_S12_abundance.tsv
├── [ 75 03-Oct-2019 10:28] MY-21_S12_est_counts.tsv
├── [ 72 03-Oct-2019 10:28] MY-2_S1_abundance.tsv
├── [ 73 03-Oct-2019 10:28] MY-2_S1_est_counts.tsv
├── [ 72 03-Oct-2019 10:28] MY-4_S2_abundance.tsv
├── [ 73 03-Oct-2019 10:28] MY-4_S2_est_counts.tsv
├── [ 72 03-Oct-2019 10:28] MY-5_S3_abundance.tsv
├── [ 73 03-Oct-2019 10:28] MY-5_S3_est_counts.tsv
├── [ 72 03-Oct-2019 10:28] MY-6_S4_abundance.tsv
├── [ 73 03-Oct-2019 10:28] MY-6_S4_est_counts.tsv
├── [ 72 03-Oct-2019 10:28] MY-7_S5_abundance.tsv
├── [ 73 03-Oct-2019 10:28] MY-7_S5_est_counts.tsv
├── [ 65 03-Oct-2019 10:28] MY_mat_log.txt
├── [ 78 03-Oct-2019 10:28] plot_group_density_ezh2.pdf
├── [ 78 03-Oct-2019 10:28] plot_group_density_so11.pdf
├── [ 78 03-Oct-2019 10:28] plot_mean_variance_ezh2.pdf
├── [ 78 03-Oct-2019 10:28] plot_mean_variance_so11.pdf
├── [ 76 03-Oct-2019 10:28] plot_pc_variance_ezh2.pdf
├── [ 76 03-Oct-2019 10:28] plot_pc_variance_so11.pdf
├── [ 79 03-Oct-2019 10:28] plot_sample_heatmap_ezh2.pdf
├── [ 79 03-Oct-2019 10:28] plot_sample_heatmap_so11.pdf
├── [ 83 03-Oct-2019 10:28] plot_transcript_heatmap_ezh2.pdf
├── [ 83 03-Oct-2019 10:28] plot_transcript_heatmap_so11.pdf
├── [ 70 03-Oct-2019 10:28] qq_plot_rpg_MEF.pdf
├── [ 79 03-Oct-2019 10:28] sleuth_MY_each_noGFP_pca.pdf
├── [ 73 03-Oct-2019 10:28] sleuth_MY_each_pca.pdf
├── [ 78 03-Oct-2019 10:28] sleuth_MY_three_nol_pca.pdf
├── [ 86 03-Oct-2019 10:28] sleuth_output_Ezh2_Ela_CrevsCtl.txt
├── [ 81 03-Oct-2019 10:28] slueth_prep_all_noclbcoat2.pdf
├── [ 76 03-Oct-2019 10:28] slueth_prep_all_pca3d.pdf
├── [ 74 03-Oct-2019 10:28] slueth_prep_all_pca.pdf
├── [ 75 03-Oct-2019 10:28] slueth_prep_Ezh2_Ela.txt
├── [ 75 03-Oct-2019 10:28] slueth_prep_Ezh2_pca.pdf
├── [ 71 03-Oct-2019 10:28] slueth_prep_Ezh2.txt
├── [ 88 03-Oct-2019 10:28] slueth_prep_MY_each_noGFP_srr_pca.pdf
├── [ 87 03-Oct-2019 10:28] slueth_prep_MY_each_nolung_pca_i.pdf
├── [ 85 03-Oct-2019 10:28] slueth_prep_MY_each_nolung_pca.pdf
├── [ 93 03-Oct-2019 10:28] slueth_prep_MY_each_srr7_pca_noMT_3d_2.pdf
├── [ 91 03-Oct-2019 10:28] slueth_prep_MY_each_srr7_pca_noMT_3d.pdf
├── [ 94 03-Oct-2019 10:28] slueth_prep_MY_each_srr7_pca_noMT_pc1_3.pdf
├── [ 94 03-Oct-2019 10:28] slueth_prep_MY_each_srr7_pca_noMT_pc2_3.pdf
├── [ 88 03-Oct-2019 10:28] slueth_prep_MY_each_srr7_pca_noMT.pdf
├── [ 83 03-Oct-2019 10:28] slueth_prep_MY_each_srr7_pca.pdf
├── [ 82 03-Oct-2019 10:28] slueth_prep_MY_each_srr_pca.pdf
├── [ 81 03-Oct-2019 10:28] slueth_prep_MY_justMEF_pca.pdf
├── [ 83 03-Oct-2019 10:28] slueth_prep_noclbcoat2_pca12.pdf
├── [ 83 03-Oct-2019 10:28] slueth_prep_noclbcoat2_pca23.pdf
├── [ 83 03-Oct-2019 10:28] slueth_prep_noclbcoat2_pca3d.pdf
├── [ 75 03-Oct-2019 10:28] SRR3353494_abundance.tsv
├── [ 75 03-Oct-2019 10:28] SRR3353495_abundance.tsv
├── [ 75 03-Oct-2019 10:28] SRR3353497_abundance.tsv
├── [ 75 03-Oct-2019 10:28] SRR3353498_abundance.tsv
├── [ 75 03-Oct-2019 10:28] SRR3353500_abundance.tsv
├── [ 75 03-Oct-2019 10:28] SRR3353510_abundance.tsv
├── [ 75 03-Oct-2019 10:28] SRR3353512_abundance.tsv
├── [ 73 03-Oct-2019 10:28] test_table_rpg_MEF.csv
└── [ 70 03-Oct-2019 10:28] volcano_rpg_MEF.pdf
tree v1.8.0 © 1996 - 2018 by Steve Baker and Thomas Moore
HTML output hacked and copyleft © 1998 by Francesc Rocher
JSON output hacked and copyleft © 2014 by Florian Sesser
Charsets / OS/2 support © 2001 by Kyosuke Tokoro